Malted flour has its own character and works well in the bread-maker, even on the regular setting. There's a lot of different malted flours, but only Hovis flour can be called Granary as they own the trademark for it.
I've tried many different types of malted flour and found that there is a lot of variation between them. What you may find is that some require a slightly different water to flour mixture than this recipe, I've found a couple of malted flours need slightly more flour than shown here. You'll be able to tell as if that's the case it won't form a proper ball in the bread-maker.
{{< figure src="/img/breads/breadmaker-malted-loaf-ingredients.jpg" alt="Malted bread maker loaf ingredients" title="Malted bread maker loaf ingredients" >}}
Nutritional Information | ||
---|---|---|
Nutrient | Per Serving | Total |
Energy | 599.20kJ | 8388.80kJ |
Calories | 143.41kcal | 2007.71kcal |
Carbohydrate | 27.08g | 379.12g |
Sugar (Low Accuracy) | 0g | 0g |
Fibre | 0.99g | 13.88g |
Protein | 4.49g | 62.84g |
Sodium | 277.68mg | 3887.49mg |
Total fat | 1.63g | 22.83g |
Saturated fat | 0.19g | 2.67g |
Polyunsaturated fat | 0.30g | 4.17g |
Monounsaturated fat | 0.91g | 12.72g |
Cholesterol | 0mg | 0mg |
Vitamin a | 0µg | 0µg |
Vitamin b | 0.02mg | 0.30mg |
Vitamin c | 0.00mg | 0.02mg |
Vitamin d | 0µg | 0µg |
Vitamin e | 0.55mg | 7.75mg |
Vitamin k | 0.00mg | 0.00mg |
Calcium | 6.69mg | 93.72mg |
Iron | 1592.95µg | 22301.30µg |
Magnesium | 9.29mg | 130.04mg |
Potassium | 41.83mg | 585.67mg |
Selenium | 14.23µg | 199.22µg |
Zinc | 0.34mg | 4.81mg |
Nutritional Information | ||
---|---|---|
Nutrient | Per Serving | Total |
Energy | 577.63kJ | 8086.77kJ |
Calories | 138.25kcal | 1935.48kcal |
Carbohydrate | 26.04g | 364.62g |
Sugar (Low Accuracy) | 0g | 0g |
Fibre | 0.96g | 13.40g |
Protein | 4.32g | 60.44g |
Sodium | 277.65mg | 3887.09mg |
Total fat | 1.61g | 22.50g |
Saturated fat | 0.19g | 2.62g |
Polyunsaturated fat | 0.29g | 4.02g |
Monounsaturated fat | 0.91g | 12.69g |
Cholesterol | 0mg | 0mg |
Vitamin a | 0µg | 0µg |
Vitamin b | 0.02mg | 0.29mg |
Vitamin c | 0.00mg | 0.02mg |
Vitamin d | 0µg | 0µg |
Vitamin e | 0.55mg | 7.67mg |
Vitamin k | 0.00mg | 0.00mg |
Calcium | 6.48mg | 90.72mg |
Iron | 1529.95µg | 21419.30µg |
Magnesium | 8.93mg | 125.04mg |
Potassium | 40.40mg | 565.67mg |
Selenium | 13.66µg | 191.28µg |
Zinc | 0.33mg | 4.64mg |
Based on 14 servings, we sourced nutrient data from:
Mix all the ingredients into the bread-maker tray, most bread makers suggest liquid ingredients first so I've structured the list that way. If you're using fresh yeast instead of dried powdered yeast, warm up the water slightly and crumble the yeast into the water along with the sugar for a few minutes before anything else.
{{< figure src="/img/breads/breadmaker-malted-loaf-in-basket.jpg" alt="Malted loaf ingredients in bread maker tray" title="Malted loaf ingredients in bread maker tray">}}
As I said above, the variations in different brands of malted flour means that the ratio of seeds to flour differs. You may find that while the bread maker is mixing, it will not form a ball properly after the first mix, if this happens you can add a little more either malted flour or white bread flour.
Always make this loaf on the regular setting in the bread-maker. I normally set the weight to maximum and bake to the dark/longer option. However, if you're not that used to your bread-maker, try medium first.
Take the bread out of the tray as soon as possible after baking is complete and put onto a wire rack. The basket will be very hot, take care when removing it. If the base is soft, I normally turn the loaf upside down for a few minutes once it is removed. It makes the base more crispy. Just remember after a few minutes turn it back the regular way around.
{{< figure src="/img/breads/pumpernickel-lite-upside-down.jpg" alt="Loaf turned upside down on metal grille" title="Loaf turned upside down" >}}
Although tempting, don't eat the bread until it has cooled, as it is still cooking when hot.